# h=0.7020
# JWST observation: False
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-23.0000	-23.0000	-23.0000	-5.7959	nan	nan	4.0000	4.5000	3.5000	1	0	0
-22.5000	-22.5000	-22.5000	-5.0315	-4.8601	-5.2218	4.0000	4.5000	3.5000	0	0	0
-22.0000	-22.0000	-22.0000	-4.5591	-4.4559	-4.6696	4.0000	4.5000	3.5000	0	0	0
-21.5000	-21.5000	-21.5000	-3.9237	-3.8739	-3.9747	4.0000	4.5000	3.5000	0	0	0
-21.0000	-21.0000	-21.0000	-3.5275	-3.4951	-3.5608	4.0000	4.5000	3.5000	0	0	0
-20.5000	-20.5000	-20.5000	-3.1877	-3.1642	-3.2115	4.0000	4.5000	3.5000	0	0	0
-20.0000	-20.0000	-20.0000	-2.8984	-2.8817	-2.9150	4.0000	4.5000	3.5000	0	0	0
-19.5000	-19.5000	-19.5000	-2.7787	-2.7626	-2.7951	4.0000	4.5000	3.5000	0	0	0
-19.0000	-19.0000	-19.0000	-2.5785	-2.5593	-2.5981	4.0000	4.5000	3.5000	0	0	0
-18.5000	-18.5000	-18.5000	-2.4417	-2.3669	-2.5218	4.0000	4.5000	3.5000	0	0	0
-18.0000	-18.0000	-18.0000	-2.2340	-2.1728	-2.2998	4.0000	4.5000	3.5000	0	0	0
-17.5000	-17.5000	-17.5000	-2.1880	-2.1248	-2.2566	4.0000	4.5000	3.5000	0	0	0
-23.0000	-23.0000	-23.0000	-5.6383	nan	nan	5.0000	5.5000	4.5000	1	0	0
-22.5000	-22.5000	-22.5000	-5.0862	-4.8794	-5.3279	5.0000	5.5000	4.5000	0	0	0
-22.0000	-22.0000	-22.0000	-5.0862	-4.8761	-5.3372	5.0000	5.5000	4.5000	0	0	0
-21.5000	-21.5000	-21.5000	-4.1203	-4.0482	-4.1986	5.0000	5.5000	4.5000	0	0	0
-21.0000	-21.0000	-21.0000	-3.5911	-3.5499	-3.6338	5.0000	5.5000	4.5000	0	0	0
-20.5000	-20.5000	-20.5000	-3.2856	-3.2560	-3.3167	5.0000	5.5000	4.5000	0	0	0
-20.0000	-20.0000	-20.0000	-3.0308	-3.0091	-3.0539	5.0000	5.5000	4.5000	0	0	0
-19.5000	-19.5000	-19.5000	-2.9177	-2.9005	-2.9423	5.0000	5.5000	4.5000	0	0	0
-19.0000	-19.0000	-19.0000	-2.6804	-2.6559	-2.7049	5.0000	5.5000	4.5000	0	0	0
-18.5000	-18.5000	-18.5000	-2.4331	-2.3899	-2.4794	5.0000	5.5000	4.5000	0	0	0
-18.0000	-18.0000	-18.0000	-2.3246	-2.2825	-2.3671	5.0000	5.5000	4.5000	0	0	0
-17.5000	-17.5000	-17.5000	-2.1497	-2.0774	-2.2256	5.0000	5.5000	4.5000	0	0	0
-23.0000	-23.0000	-23.0000	-5.6021	nan	nan	6.0000	6.5000	5.5000	1	0	0
-22.5000	-22.5000	-22.5000	-5.6021	nan	nan	6.0000	6.5000	5.5000	1	0	0
-22.0000	-22.0000	-22.0000	-5.0410	-4.8297	-5.2840	6.0000	6.5000	5.5000	0	0	0
-21.5000	-21.5000	-21.5000	-4.4711	-4.3536	-4.5969	6.0000	6.5000	5.5000	0	0	0
-21.0000	-21.0000	-21.0000	-4.1530	-4.0701	-4.2403	6.0000	6.5000	5.5000	0	0	0
-20.5000	-20.5000	-20.5000	-3.7190	-3.6657	-3.7744	6.0000	6.5000	5.5000	0	0	0
-20.0000	-20.0000	-20.0000	-3.4012	-3.3601	-3.4421	6.0000	6.5000	5.5000	0	0	0
-19.5000	-19.5000	-19.5000	-3.2323	-3.1948	-3.2659	6.0000	6.5000	5.5000	0	0	0
-19.0000	-19.0000	-19.0000	-3.0770	-3.0319	-3.1220	6.0000	6.5000	5.5000	0	0	0
-18.5000	-18.5000	-18.5000	-2.6117	-2.5476	-2.6791	6.0000	6.5000	5.5000	0	0	0
-18.0000	-18.0000	-18.0000	-2.4358	-2.3303	-2.5488	6.0000	6.5000	5.5000	0	0	0
-17.5000	-17.5000	-17.5000	-2.2282	-2.1331	-2.3299	6.0000	6.5000	5.5000	0	0	0
-23.0000	-23.0000	-23.0000	-5.5376	nan	nan	7.0000	7.5000	6.5000	1	0	0
-22.5000	-22.5000	-22.5000	-5.5376	nan	nan	7.0000	7.5000	6.5000	1	0	0
-22.0000	-22.0000	-22.0000	-5.3372	-5.0223	-5.7447	7.0000	7.5000	6.5000	0	0	0
-21.5000	-21.5000	-21.5000	-4.7282	-4.5654	-4.9208	7.0000	7.5000	6.5000	0	0	0
-21.0000	-21.0000	-21.0000	-4.1612	-4.0726	-4.2628	7.0000	7.5000	6.5000	0	0	0
-20.5000	-20.5000	-20.5000	-3.8857	-3.8125	-3.9582	7.0000	7.5000	6.5000	0	0	0
-20.0000	-20.0000	-20.0000	-3.5619	-3.5057	-3.6174	7.0000	7.5000	6.5000	0	0	0
-19.5000	-19.5000	-19.5000	-3.4148	-3.3486	-3.4865	7.0000	7.5000	6.5000	0	0	0
-19.0000	-19.0000	-19.0000	-3.2442	-3.1008	-3.4109	7.0000	7.5000	6.5000	0	0	0
-18.5000	-18.5000	-18.5000	-2.5909	-2.4636	-2.7331	7.0000	7.5000	6.5000	0	0	0
-18.0000	-18.0000	-18.0000	-2.5117	-2.3807	-2.6589	7.0000	7.5000	6.5000	0	0	0
-23.0000	-23.0000	-23.0000	-5.4559	nan	nan	8.0000	8.5000	7.5000	1	0	0
-22.5000	-22.5000	-22.5000	-5.4559	nan	nan	8.0000	8.5000	7.5000	1	0	0
-22.0000	-22.0000	-22.0000	-5.4559	nan	nan	8.0000	8.5000	7.5000	1	0	0
-21.5000	-21.5000	-21.5000	-5.1024	-4.8327	-5.4815	8.0000	8.5000	7.5000	0	0	0
-21.0000	-21.0000	-21.0000	-4.8239	-4.6126	-5.0969	8.0000	8.5000	7.5000	0	0	0
-20.5000	-20.5000	-20.5000	-4.2111	-4.0904	-4.3468	8.0000	8.5000	7.5000	0	0	0
-20.0000	-20.0000	-20.0000	-3.9598	-3.8377	-4.1035	8.0000	8.5000	7.5000	0	0	0
-19.5000	-19.5000	-19.5000	-3.6627	-3.4002	-4.0343	8.0000	8.5000	7.5000	0	0	0
-19.0000	-19.0000	-19.0000	-3.2166	-3.0189	-3.4613	8.0000	8.5000	7.5000	0	0	0
-18.5000	-18.5000	-18.5000	-2.8207	-2.5878	-3.1312	8.0000	8.5000	7.5000	0	0	0
