# h=0.6736
# JWST observation: True
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-22.5000	-22.5000	-22.5000	-5.0458	nan	nan	9.0000	9.7000	8.5000	1	0	0
-22.0000	-22.0000	-22.0000	-4.9586	-4.7447	-5.3010	9.0000	9.7000	8.5000	0	0	0
-21.5000	-21.5000	-21.5000	-5.0458	nan	nan	9.0000	9.7000	8.5000	1	0	0
-21.0000	-21.0000	-21.0000	-4.6576	-4.4559	-4.9208	9.0000	9.7000	8.5000	0	0	0
-20.5000	-20.5000	-20.5000	-4.0862	-3.9136	-4.3010	9.0000	9.7000	8.5000	0	0	0
-20.0000	-20.0000	-20.0000	-4.0177	-3.8477	-4.2218	9.0000	9.7000	8.5000	0	0	0
-19.5000	-19.5000	-19.5000	-3.5436	-3.3969	-3.7100	9.0000	9.7000	8.5000	0	0	0
-19.0000	-19.0000	-19.0000	-3.5719	-3.4067	-3.7747	9.0000	9.7000	8.5000	0	0	0
-18.5000	-18.5000	-18.5000	-2.8665	-2.7055	-3.0650	9.0000	9.7000	8.5000	0	0	0
-21.0000	-21.0000	-21.0000	-5.3010	nan	nan	11.0000	13.0000	9.7000	1	0	0
-20.5000	-20.5000	-20.5000	-4.7447	-4.5229	-5.0458	11.0000	13.0000	9.7000	0	0	0
-20.0000	-20.0000	-20.0000	-4.2676	-4.0915	-4.4815	11.0000	13.0000	9.7000	0	0	0
-19.5000	-19.5000	-19.5000	-4.1192	-3.9393	-4.3372	11.0000	13.0000	9.7000	0	0	0
-19.0000	-19.0000	-19.0000	-3.7545	-3.5544	-4.0132	11.0000	13.0000	9.7000	0	0	0
-18.5000	-18.5000	-18.5000	-3.5800	-3.3516	-3.8861	11.0000	13.0000	9.7000	0	0	0
-20.5000	-20.5000	-20.5000	-4.7447	nan	nan	14.0000	15.0000	13.0000	1	0	0
-20.0000	-20.0000	-20.0000	-4.5850	-4.2291	-5.0969	14.0000	15.0000	13.0000	0	0	0
-19.5000	-19.5000	-19.5000	-4.1367	-3.8477	-4.5376	14.0000	15.0000	13.0000	0	0	0
