# h=0.6774
# JWST observation: False
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-26.7900	-26.7900	-26.7900	-7.8327	-7.5031	-inf	4.0000	nan	nan	0	0	0
-26.4900	-26.4900	-26.4900	-7.5498	-7.2388	-inf	4.0000	nan	nan	0	0	0
-26.1900	-26.1900	-26.1900	-7.2984	-7.0232	-8.2147	4.0000	nan	nan	0	0	0
-25.8900	-25.8900	-25.8900	-7.2426	-6.9983	-7.8327	4.0000	nan	nan	0	0	0
-25.5900	-25.5900	-25.5900	-7.0232	-6.8094	-7.4535	4.0000	nan	nan	0	0	0
-25.2900	-25.2900	-25.2900	-6.9469	-6.7545	-7.2924	4.0000	nan	nan	0	0	0
-24.9900	-24.9900	-24.9900	-7.0110	-6.8336	-7.3054	4.0000	nan	nan	0	0	0
-24.6900	-24.6900	-24.6900	-6.6459	-6.4921	-6.8861	4.0000	nan	nan	0	0	0
-24.3900	-24.3900	-24.3900	-6.5575	-6.4191	-6.7620	4.0000	nan	nan	0	0	0
-24.0900	-24.0900	-24.0900	-6.5346	-6.4101	-6.7100	4.0000	nan	nan	0	0	0
-23.7900	-23.7900	-23.7900	-6.4401	-6.3288	-6.5901	4.0000	nan	nan	0	0	0
-23.4900	-23.4900	-23.4900	-6.2211	-6.1221	-6.3497	4.0000	nan	nan	0	0	0
-23.1900	-23.1900	-23.1900	-6.0942	-6.0353	-6.1624	4.0000	nan	nan	0	0	0
-22.8900	-22.8900	-22.8900	-5.8268	-5.7825	-5.8761	4.0000	nan	nan	0	0	0
-22.6400	-22.6400	-22.6400	-5.5361	-5.4935	-5.5834	4.0000	nan	nan	0	0	0
-22.4400	-22.4400	-22.4400	-5.1726	-5.1409	-5.2069	4.0000	nan	nan	0	0	0
-22.2900	-22.2900	-22.2900	-5.0205	-4.9727	-5.0742	4.0000	nan	nan	0	0	0
-22.1900	-22.1900	-22.1900	-4.8153	-4.7747	-4.8601	4.0000	nan	nan	0	0	0
-22.0900	-22.0900	-22.0900	-4.7212	-4.6861	-4.7595	4.0000	nan	nan	0	0	0
-21.9900	-21.9900	-21.9900	-4.5575	-4.5272	-4.5901	4.0000	nan	nan	0	0	0
-21.8900	-21.8900	-21.8900	-4.4318	-4.4045	-4.4609	4.0000	nan	nan	0	0	0
-21.7900	-21.7900	-21.7900	-4.2581	-4.2351	-4.2823	4.0000	nan	nan	0	0	0
-21.6900	-21.6900	-21.6900	-4.1255	-4.1051	-4.1469	4.0000	nan	nan	0	0	0
-21.5900	-21.5900	-21.5900	-3.9830	-3.9666	-4.0000	4.0000	nan	nan	0	0	0
-21.4900	-21.4900	-21.4900	-3.8894	-3.8729	-3.9066	4.0000	nan	nan	0	0	0
-21.3900	-21.3900	-21.3900	-3.7352	-3.7212	-3.7496	4.0000	nan	nan	0	0	0
-21.2900	-21.2900	-21.2900	-3.6498	-3.6364	-3.6635	4.0000	nan	nan	0	0	0
-21.1900	-21.1900	-21.1900	-3.5331	-3.5214	-3.5452	4.0000	nan	nan	0	0	0
-21.0900	-21.0900	-21.0900	-3.4112	-3.3925	-3.4306	4.0000	nan	nan	0	0	0
-20.9900	-20.9900	-20.9900	-3.3363	-3.3188	-3.3546	4.0000	nan	nan	0	0	0
-20.8900	-20.8900	-20.8900	-3.2848	-3.2684	-3.3019	4.0000	nan	nan	0	0	0
-20.7900	-20.7900	-20.7900	-3.1945	-3.1798	-3.2097	4.0000	nan	nan	0	0	0
-20.6900	-20.6900	-20.6900	-3.0862	-3.0726	-3.1002	4.0000	nan	nan	0	0	0
-20.5900	-20.5900	-20.5900	-3.0391	-3.0264	-3.0521	4.0000	nan	nan	0	0	0
-20.4900	-20.4900	-20.4900	-2.9830	-2.9706	-2.9957	4.0000	nan	nan	0	0	0
-20.3900	-20.3900	-20.3900	-2.9208	-2.9101	-2.9318	4.0000	nan	nan	0	0	0
-20.2900	-20.2900	-20.2900	-2.8327	-2.8210	-2.8447	4.0000	nan	nan	0	0	0
-20.1900	-20.1900	-20.1900	-2.7959	-2.7852	-2.8069	4.0000	nan	nan	0	0	0
-20.0900	-20.0900	-20.0900	-2.7471	-2.7375	-2.7570	4.0000	nan	nan	0	0	0
-19.9900	-19.9900	-19.9900	-2.6925	-2.6819	-2.7033	4.0000	nan	nan	0	0	0
-25.4200	-25.4200	-25.4200	-8.1135	-7.4828	-inf	5.0000	nan	nan	0	0	0
-24.9200	-24.9200	-24.9200	-7.7212	-7.3170	-inf	5.0000	nan	nan	0	0	0
-24.4200	-24.4200	-24.4200	-7.1649	-6.9215	-7.7696	5.0000	nan	nan	0	0	0
-23.9200	-23.9200	-23.9200	-6.7496	-6.6091	-6.9431	5.0000	nan	nan	0	0	0
-23.4200	-23.4200	-23.4200	-6.4962	-6.4157	-6.5884	5.0000	nan	nan	0	0	0
-23.0500	-23.0500	-23.0500	-6.0057	-5.9404	-6.0825	5.0000	nan	nan	0	0	0
-22.8000	-22.8000	-22.8000	-5.7545	-5.6596	-5.8041	5.0000	nan	nan	0	0	0
-22.5500	-22.5500	-22.5500	-5.1945	-5.1662	-5.2248	5.0000	nan	nan	0	0	0
-22.3000	-22.3000	-22.3000	-4.8539	-4.8327	-4.8761	5.0000	nan	nan	0	0	0
-22.0500	-22.0500	-22.0500	-4.4921	-4.4750	-4.5100	5.0000	nan	nan	0	0	0
-21.8000	-21.8000	-21.8000	-4.3010	-4.2823	-4.3206	5.0000	nan	nan	0	0	0
-21.5500	-21.5500	-21.5500	-3.9957	-3.9788	-4.0132	5.0000	nan	nan	0	0	0
-21.3000	-21.3000	-21.3000	-3.7471	-3.7328	-3.7620	5.0000	nan	nan	0	0	0
-21.0500	-21.0500	-21.0500	-3.5272	-3.5114	-3.5436	5.0000	nan	nan	0	0	0
-20.8000	-20.8000	-20.8000	-3.3788	-3.3645	-3.3936	5.0000	nan	nan	0	0	0
-20.5500	-20.5500	-20.5500	-3.3516	-3.3354	-3.3686	5.0000	nan	nan	0	0	0
-20.3000	-20.3000	-20.3000	-3.2013	-3.1851	-3.2182	5.0000	nan	nan	0	0	0
-25.0200	-25.0200	-25.0200	-7.9788	-7.2874	-inf	6.0000	nan	nan	0	0	0
-24.5200	-24.5200	-24.5200	-7.6716	-7.1979	-inf	6.0000	nan	nan	0	0	0
-24.0200	-24.0200	-24.0200	-7.5575	-7.1574	-8.2676	6.0000	nan	nan	0	0	0
-23.5200	-23.5200	-23.5200	-7.0701	-6.8573	-7.2034	6.0000	nan	nan	0	0	0
-23.1200	-23.1200	-23.1200	-6.4763	-6.3915	-6.5817	6.0000	nan	nan	0	0	0
-22.8200	-22.8200	-22.8200	-5.9066	-5.8570	-5.9626	6.0000	nan	nan	0	0	0
-22.5200	-22.5200	-22.5200	-5.5735	-5.5143	-5.6421	6.0000	nan	nan	0	0	0
-22.2200	-22.2200	-22.2200	-5.3487	-5.3002	-5.4034	6.0000	nan	nan	0	0	0
-21.9200	-21.9200	-21.9200	-4.9586	-4.9245	-4.9957	6.0000	nan	nan	0	0	0
-21.6200	-21.6200	-21.6200	-4.4330	-4.3799	-4.4935	6.0000	nan	nan	0	0	0
-21.3200	-21.3200	-21.3200	-4.1337	-4.0862	-4.1871	6.0000	nan	nan	0	0	0
-21.0200	-21.0200	-21.0200	-3.7520	-3.7033	-3.8069	6.0000	nan	nan	0	0	0
-25.4200	-25.4200	-25.4200	-8.2487	-7.6927	-inf	7.0000	nan	nan	0	0	0
-24.9200	-24.9200	-24.9200	-8.0511	-7.6165	-8.8297	7.0000	nan	nan	0	0	0
-24.4200	-24.4200	-24.4200	-7.6180	-7.3809	-7.8447	7.0000	nan	nan	0	0	0
-23.9200	-23.9200	-23.9200	-7.0448	-6.9527	-7.1618	7.0000	nan	nan	0	0	0
-23.4200	-23.4200	-23.4200	-6.7905	-6.7167	-6.8570	7.0000	nan	nan	0	0	0
-22.9200	-22.9200	-22.9200	-6.3344	-5.9151	-6.7167	7.0000	nan	nan	0	0	0
-22.4200	-22.4200	-22.4200	-5.7100	-5.5114	-5.8928	7.0000	nan	nan	0	0	0
-21.9200	-21.9200	-21.9200	-5.4597	-5.2865	-5.6126	7.0000	nan	nan	0	0	0
