# h=0.7000
# JWST observation: True
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-21.3400	-21.3400	-21.3400	-4.1300	nan	nan	9.0000	11.0000	7.0000	1	0	0
-20.3400	-20.3400	-20.3400	-4.4000	-3.8300	-5.3400	9.0000	11.0000	7.0000	0	0	0
-19.3400	-19.3400	-19.3400	-3.8700	-3.3000	-4.8100	9.0000	11.0000	7.0000	0	0	0
-18.3400	-18.3400	-18.3400	-2.8200	-2.4500	-3.3200	9.0000	11.0000	7.0000	0	0	0
-17.3400	-17.3400	-17.3400	-3.0800	-2.3300	-4.7200	9.0000	11.0000	7.0000	0	0	0
-16.3400	-16.3400	-16.3400	-2.0700	nan	nan	9.0000	11.0000	7.0000	1	0	0
-21.9000	-21.9000	-21.9000	-3.9200	nan	nan	12.0000	15.0000	11.0000	1	0	0
-20.9000	-20.9000	-20.9000	-3.9300	nan	nan	12.0000	15.0000	11.0000	1	0	0
-19.9000	-19.9000	-19.9000	-3.8900	nan	nan	12.0000	15.0000	11.0000	1	0	0
-18.9000	-18.9000	-18.9000	-3.7800	-3.2100	-4.7200	12.0000	15.0000	11.0000	0	0	0
-17.9000	-17.9000	-17.9000	-3.7000	-2.9500	-5.3400	12.0000	15.0000	11.0000	0	0	0
-16.9000	-16.9000	-16.9000	-2.6300	nan	nan	12.0000	15.0000	11.0000	1	0	0
-15.9000	-15.9000	-15.9000	-2.1400	nan	nan	12.0000	15.0000	11.0000	1	0	0
-20.3700	-20.3700	-20.3700	-3.8500	nan	nan	18.0000	20.0000	15.0000	1	0	0
-18.3700	-18.3700	-18.3700	-3.0700	nan	nan	18.0000	20.0000	15.0000	1	0	0
-16.3700	-16.3700	-16.3700	-2.1600	nan	nan	18.0000	20.0000	15.0000	1	0	0
-20.8000	-20.8000	-20.8000	-3.5800	nan	nan	24.0000	28.0000	21.0000	1	0	0
-18.8000	-18.8000	-18.8000	-3.1100	nan	nan	24.0000	28.0000	21.0000	1	0	0
-16.8000	-16.8000	-16.8000	-1.8400	nan	nan	24.0000	28.0000	21.0000	1	0	0
