# h=0.7000
# JWST observation: False
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-21.9400	-21.9400	-21.9400	0.9031	nan	nan	8.0000	8.7000	7.2000	1	0	0
-21.3400	-21.3400	-21.3400	0.6990	1.0414	nan	8.0000	8.7000	7.2000	0	0	0
-20.7400	-20.7400	-20.7400	1.6628	1.8195	1.4150	8.0000	8.7000	7.2000	0	0	0
-20.1400	-20.1400	-20.1400	2.1139	2.2430	1.9294	8.0000	8.7000	7.2000	0	0	0
-19.5400	-19.5400	-19.5400	2.5302	2.6599	2.3444	8.0000	8.7000	7.2000	0	0	0
-18.9400	-18.9400	-18.9400	3.0128	3.1399	2.8325	8.0000	8.7000	7.2000	0	0	0
-18.3400	-18.3400	-18.3400	3.1931	3.3579	2.9243	8.0000	8.7000	7.2000	0	0	0
-17.7400	-17.7400	-17.7400	3.6551	3.8189	3.3892	8.0000	8.7000	7.2000	0	0	0
