# h=0.7000
# JWST observation: False
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-22.2500	-22.2500	-22.2500	-5.7696	nan	nan	10.0000	nan	9.5000	1	0	0
-21.2500	-21.2500	-21.2500	-6.0000	-5.4949	-6.6990	10.0000	nan	9.5000	0	0	0
-20.2500	-20.2500	-20.2500	-5.0000	-4.6990	-5.3010	10.0000	nan	9.5000	0	0	0
-19.2500	-19.2500	-19.2500	-4.4685	-4.1024	-4.9208	10.0000	nan	9.5000	0	0	0
-18.2500	-18.2500	-18.2500	-3.7212	-3.3565	-4.1549	10.0000	nan	9.5000	0	0	0
-17.2500	-17.2500	-17.2500	-3.2007	-2.6737	-3.9586	10.0000	nan	9.5000	0	0	0
