# h=0.7000
# JWST observation: False
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-20.6500	-20.6500	-20.6500	-4.2900	-4.0000	-4.5700	7.0000	7.3000	6.2000	0	0	0
-20.1500	-20.1500	-20.1500	-3.7100	-3.5700	-3.8100	7.0000	7.3000	6.2000	0	0	0
-19.6500	-19.6500	-19.6500	-3.3100	-3.2300	-3.4100	7.0000	7.3000	6.2000	0	0	0
-19.1500	-19.1500	-19.1500	-3.0200	-2.8900	-3.0800	7.0000	7.3000	6.2000	0	0	0
-18.6500	-18.6500	-18.6500	-2.9800	-2.8100	-3.2100	7.0000	7.3000	6.2000	0	0	0
-18.1500	-18.1500	-18.1500	-2.5600	-2.3700	-2.6200	7.0000	7.3000	6.2000	0	0	0
-17.6500	-17.6500	-17.6500	-2.2300	-2.1100	-2.3200	7.0000	7.3000	6.2000	0	0	0
-17.1500	-17.1500	-17.1500	-3.0300	-2.4900	-5.3700	7.0000	7.3000	6.2000	0	0	0
-22.0000	-22.0000	-22.0000	-5.0100	nan	nan	8.0000	8.5000	7.3000	1	0	0
-21.5000	-21.5000	-21.5000	-5.0200	-4.5800	-5.4900	8.0000	8.5000	7.3000	0	0	0
-21.0000	-21.0000	-21.0000	-4.2800	-4.1200	-4.5200	8.0000	8.5000	7.3000	0	0	0
-20.5000	-20.5000	-20.5000	-4.1500	-4.0300	-4.5800	8.0000	8.5000	7.3000	0	0	0
-20.0000	-20.0000	-20.0000	-3.5400	-3.3700	-3.6000	8.0000	8.5000	7.3000	0	0	0
-19.5000	-19.5000	-19.5000	-3.3400	-3.1900	-3.5100	8.0000	8.5000	7.3000	0	0	0
-19.0000	-19.0000	-19.0000	-2.9700	-2.8800	-3.1700	8.0000	8.5000	7.3000	0	0	0
-18.5000	-18.5000	-18.5000	-2.9100	-2.7700	-3.1500	8.0000	8.5000	7.3000	0	0	0
-18.0000	-18.0000	-18.0000	-2.6100	-2.4300	-2.8100	8.0000	8.5000	7.3000	0	0	0
-17.5000	-17.5000	-17.5000	-2.5700	-2.3200	-3.3100	8.0000	8.5000	7.3000	0	0	0
