# h=0.7000
# JWST observation: True
# MUV	MUV_upper	MUV_lower	logPhi	logPhi_upper	logPhi_lower	z	z_upper	z_lower	UpperLimit	LowerLimit	Spec-z-confirmed
-20.7800	-20.5000	-21.0000	-4.0555	-3.7986	-4.3565	7.9500	8.5000	7.5000	0	0	0
-20.2100	-20.0000	-20.5000	-3.8861	-3.7212	-4.1549	8.1500	8.5000	7.5000	0	0	0
-19.6800	-19.5000	-20.0000	-3.3768	-3.2757	-3.5086	8.0300	8.5000	7.5000	0	0	0
-19.2900	-19.0000	-19.5000	-3.0969	-3.0088	-3.2076	7.9000	8.5000	7.5000	0	0	0
-18.8300	-18.5000	-19.0000	-2.9355	-2.8416	-3.0555	8.0700	8.5000	7.5000	0	0	0
-18.2700	-18.0000	-18.5000	-2.5969	-2.4789	-2.7595	7.8900	8.5000	7.5000	0	0	0
-20.5800	-20.5000	-21.0000	-4.1487	-3.8508	-4.5086	8.7300	9.5000	8.5000	0	0	0
-20.3000	-20.0000	-20.5000	-4.0223	-3.7645	-4.3279	9.0400	9.5000	8.5000	0	0	0
-19.5300	-19.5000	-20.0000	-3.6383	-3.4949	-3.8539	8.9200	9.5000	8.5000	0	0	0
-19.3400	-19.0000	-19.5000	-3.5086	-3.3768	-3.6990	9.1200	9.5000	8.5000	0	0	0
-18.8900	-18.5000	-19.0000	-3.1739	-3.0410	-3.3665	8.8600	9.5000	8.5000	0	0	0
-18.3500	-18.0000	-18.5000	-3.4089	-3.0410	-3.8861	8.7800	9.5000	8.5000	0	0	0
-20.5000	-20.0000	-21.0000	-4.7696	nan	nan	10.2500	11.0000	9.5000	1	0	0
-19.2800	-19.0000	-20.0000	-3.9066	-3.7620	-4.1249	10.0200	11.0000	9.5000	0	0	0
-18.9200	-18.0000	-19.0000	-4.0000	-3.7011	-4.3665	9.9200	11.0000	9.5000	0	0	0
-20.5000	-20.0000	-21.0000	-4.6990	nan	nan	11.7500	12.5000	11.0000	1	0	0
-19.6900	-19.0000	-20.0000	-4.5850	-4.2218	-5.0458	11.9100	12.5000	11.0000	0	0	0
-18.8000	-18.0000	-19.0000	-4.3188	-3.7986	-5.1549	11.1100	12.5000	11.0000	0	0	0
